Time to make relatively unfounded predictions for the year. I printed off the entire schedule for the year and went through to project every result, finishing with eventual divisional winners, playoffs and a Super Bowl champion, which I already mentioned in the previous post. What I believed would be a 30 minute job, turned into roughly 3 hours of work – 512 games, picking 256 winners. While I started off thinking about each game in detail, by the end I was over it and guessing wildly. Particularly the AFC North division which I have no feel for whatsoever.
Here we go:
| NFC North | Wins | AFC North | Wins | |
| Green Bay | 13 | Baltimore | 11 | |
| Chicago | 11 | Cincinnati | 11 | |
| Minnesota | 9 | Pittsburgh | 10 | |
| Detroit | 6 | Cleveland | 3 | |
| NFC East | AFC East | |||
| Philadelphia | 10 | New England | 11 | |
| New York G | 8 | New York J | 5 | |
| Dallas | 6 | Miami | 4 | |
| Washington | 3 | Buffalo | 3 | |
| NFC South | AFC South | |||
| New Orleans | 11 | Indianapolis | 9 | |
| Tampa Bay | 9 | Houston | 8 | |
| Atlanta | 6 | Jacksonville | 7 | |
| Carolina | 5 | Tennessee | 4 | |
| NFC West | AFC West | |||
| Seattle | 13 | Denver | 13 | |
| Arizona | 10 | San Diego | 11 | |
| San Francisco | 9 | Kansas City | 7 | |
| St Louis | 7 | Oakland | 3 |
I ended up with the following playoff teams and seeds. I feel unconfident about most, if not all, of these picks.
| Seed | NFC Seeds | AFC Seeds |
| 1 | Seattle | Denver |
| 2 | Green Bay | Cinncinnati |
| 3 | New Orleans | New England |
| 4 | Philadelphia | Indianapolis |
| 5 | Chicago | San Diego |
| 6 | Arizona | Baltimore |
Seattle to win it all again.
BOOM